Home » Technical » Sizing Charts » AS568 O-Rings
AS568 O-Rings
| Dimensions in Inches | Nominal Size (reference only) | ||||||
|---|---|---|---|---|---|---|---|
| AS568C | I.D. | ± | C/S | Vol. in Cu. Inches | I.D. | O.D. | C/S |
|
CROSS SECTION .070" ± .003" |
|||||||
| 001 | .029 | .004 | .040 | .0003 | 1/32 | 3/32 | 1/32 |
| 002 | .042 | .004 | .050 | .0006 | 3/64 | 9/64 | 3/64 |
| 003 | .056 | .004 | .060 | .0010 | 1/16 | 3/16 | 1/16 |
| 004 | .070 | .005 | .070 | .0017 | 5/64 | 13/64 | 1/16 |
| 005 | .101 | .005 | .070 | .0021 | 3/32 | 7/32 | 1/16 |
| 006 | .114 | .005 | .070 | .0022 | 1/8 | 1/4 | 1/16 |
| 007 | .145 | .005 | .070 | .0026 | 5/32 | 9/32 | 1/16 |
| 008 | .176 | .005 | .070 | .0030 | 3/16 | 5/16 | 1/16 |
| 009 | .208 | .005 | .070 | .0034 | 7/32 | 11/32 | 1/16 |
| 010 | .239 | .005 | .070 | .0037 | 1/4 | 3/8 | 1/16 |
| 011 | .301 | .005 | .070 | .0045 | 5/16 | 7/16 | 1/16 |
| 012 | .364 | .005 | .070 | .0052 | 3/8 | 1/2 | 1/16 |
| 013 | .426 | .005 | .070 | .0060 | 7/16 | 9/16 | 1/16 |
| 014 | .489 | .005 | .070 | .0068 | 1/2 | 5/8 | 1/16 |
| 015 | .551 | .007 | .070 | .0075 | 9/16 | 11/16 | 1/16 |
| 016 | .614 | .009 | .070 | .0083 | 5/8 | 3/4 | 1/16 |
| 017 | .676 | .009 | .070 |
.0090 |
11/16 | 13/16 | 1/16 |
| 018 | .739 | .009 | .070 | .0098 | 3/4 | 7/8 | 1/16 |
| 019 | .801 | .009 | .070 | .0105 | 13/16 | 15/16 | 1/16 |
| 020 | .864 | .009 | .070 | .0113 | 7/8 | 1 | 1/16 |
| 021 | .926 | .009 | .070 | .0120 | 15/16 | 1-1/16 | 1/16 |
| 022 | .989 | .010 | .070 | .0128 | 1 | 1-1/8 | 1/16 |
| 023 | 1.051 | .010 | .070 | .0136 | 1-1/16 | 1-3/16 | 1/16 |
| 024 | 1.114 | .010 | .070 | .0143 | 1-1/8 | 1-1/4 | 1/16 |
| 025 | 1.176 | .011 | .070 | .0151 | 1-3/16 | 1-5/16 | 1/16 |
| 026 | 1.239 | .011 | .070 | .0158 | 1-1/4 | 1-3/8 | 1/16 |
| 027 | 1.301 | .011 | .070 | .0166 | 1-5/16 | 1-7/16 | 1/16 |
| 028 | 1.364 | .013 | .070 | .0173 | 1-3/8 | 1-1/2 | 1/16 |
| 029 | 1.489 | .013 | .070 | .0188 | 1-1/2 | 1-5/8 | 1/16 |
| 030 | 1.614 | .013 | .070 | .0204 | 1-5/8 | 1-3/4 | 1/16 |
| 031 | 1.739 | .015 | .070 | .0219 | 1-3/4 | 1-7/8 | 1/16 |
| 032 | 1.864 | .015 | .070 | .0234 | 1-7/8 | 2 | 1/16 |
| 033 | 1.989 | .018 | .070 | .0249 | 2 | 2-1/8 | 1/16 |
| 034 | 2.114 | .018 | .070 | .0264 | 2-1/8 | 2-1/4 | 1/16 |
| 035 | 2.239 | .018 | .070 | .0279 | 2-1/4 | 2-3/8 | 1/16 |
| 036 | 2.364 | .018 | .070 | .0294 | 2-3/8 | 2-1/2 | 1/16 |
| 037 | 2.489 | .018 | .070 | .0309 | 2-1/2 | 2-5/8 | 1/16 |
| 038 | 2.614 | .020 | .070 | .0324 | 2-5/8 | 2-3/4 | 1/16 |
| 039 | 2.739 | .020 | .070 | .0340 | 2-3/4 | 2-7/8 | 1/16 |
| 040 | 2.864 | .020 | .070 | .0355 | 2-7/8 | 3 | 1/16 |
| 041 | 2.989 | .024 | .070 | .0370 | 3 | 3-1/8 | 1/16 |
| 042 | 3.239 | .024 | .070 | .0400 | 3-1/4 | 3-3/8 | 1/16 |
| 043 | 3.489 | .024 | .070 | .0430 | 3-1/2 | 3-5/8 | 1/16 |
| 044 | 3.739 | .027 | .070 | .0460 | 3-3/4 | 3-7/8 | 1/16 |
| 045 | 3.989 | .027 | .070 | .0491 | 4 | 4-1/8 | 1/16 |
| 046 | 4.239 | .030 | .070 | .0521 | 4-1/4 | 4-3/8 | 1/16 |
| 047 | 4.489 | .030 | .070 | .0551 | 4-1/2 | 4-5/8 | 1/16 |
| 048 | 4.739 | .030 | .070 | .0581 | 4-3/4 | 4-7/8 | 1/16 |
| 049 | 4.989 | .037 | .070 | .0612 | 5 | 5-1/8 | 1/16 |
| 050 | 5.239 | .037 | .070 | .0643 | 5-1/4 | 5-3/8 | 1/16 |
|
CROSS SECTION .103" ± .003" |
|||||||
| 102 | .049 | .005 | .103 | .0040 | 1/16 | 1/4 | 3/32 |
| 103 | .081 | .005 | .103 | .0048 | 3/32 | 9/32 | 3/32 |
| 104 | .112 | .005 | .103 | .0056 | 1/8 | 5/16 | 3/32 |
| 105 | .143 | .005 | .103 | .0064 | 5/32 | 11/32 | 3/32 |
| 106 | .174 | .005 | .103 | .0072 | 3/16 | 3/8 | 3/32 |
| 107 | .206 | .005 | .103 | .0080 | 7/32 | 13/32 | 3/32 |
| 108 | .237 | .005 | .103 | .0088 | 1/4 | 7/16 | 3/32 |
| 109 | .299 | .005 | .103 | .0105 | 5/16 | 1/2 | 3/32 |
| 110 | .362 | .005 | .103 | .0122 | 3/8 | 9/16 | 3/32 |
| 111 | .424 | .005 | .103 | .0138 | 7/16 | 5/8 | 3/32 |
| 112 | .487 | .005 | .103 | .0154 | 1/2 | 11/16 | 3/32 |
| 113 | .549 | .007 | .103 | .0171 | 9/16 | 3/4 | 3/32 |
| 114 | .612 | .009 | .103 | .0187 | 5/8 | 13/16 | 3/32 |
| 115 | .674 | .009 | .103 | .0203 | 11/16 | 7/8 | 3/32 |
| 116 | .737 | .009 | .103 | .0220 | 3/4 | 15/16 | 3/32 |
| 117 | .799 | .010 | .103 | .0236 | 13/16 | 1 | 3/32 |
| 118 | .862 | .010 | .103 | .0253 | 7/8 | 1-1/16 | 3/32 |
| 119 | .924 | .010 | .103 | .0269 | 15/16 | 1-1/8 | 3/32 |
| 120 | .987 | .010 | .103 | .0285 | 1 | 1-3/16 | 3/32 |
| 121 | 1.049 | .010 | .103 | .0302 | 1-1/16 | 1-1/4 | 3/32 |
| 122 | 1.112 | .010 | .103 | .0318 | 1-1/8 | 1-5/16 | 3/32 |
| 123 | 1.174 | .012 | .103 | .0334 | 1-3/16 | 1-3/8 | 3/32 |
| 124 | 1.237 | .012 | .103 | .0351 | 1-1/4 | 1-7/16 | 3/32 |
| 125 | 1.299 | .012 | .103 | .0367 | 1-5/16 | 1-1/2 | 3/32 |
| 126 | 1.362 | .012 | .103 | .0383 | 1-3/8 | 1-9/16 | 3/32 |
| 127 | 1.424 | .012 | .103 | .0400 | 1-7/16 | 1-5/8 | 3/32 |
| 128 | 1.487 | .012 | .103 | .0416 | 1-1/2 | 1-11/16 | 3/32 |
| 129 | 1.549 | .015 | .103 | .0432 | 1-9/16 | 1-3/4 | 3/32 |
| 130 | 1.612 | .015 | .103 | .0449 | 1-5/8 | 1-13/16 | 3/32 |
| 131 | 1.674 | .015 | .103 | .0465 | 1-11/16 | 1-7/8 | 3/32 |
| 132 | 1.737 | .015 | .103 | .0482 | 1-3/4 | 1-15/16 | 3/32 |
| 133 | 1.799 | .015 | .103 | .0498 | 1-13/16 | 2 | 3/32 |
| 134 | 1.862 | .015 | .103 | .0514 | 1-7/8 | 2-1/16 | 3/32 |
| 135 | 1.925 | .017 | .103 | .0531 | 1-15/16 | 2-1/8 | 3/32 |
| 136 | 1.987 | .017 | .103 | .0547 | 2 | 2-3/16 | 3/32 |
| 137 | 2.050 | .017 | .103 | .0564 | 2-1/16 | 2-1/4 | 3/32 |
| 138 | 2.112 | .017 | .103 | .0580 | 2-1/8 | 2-5/16 | 3/32 |
| 139 | 2.175 | .017 | .103 | .0596 | 2-3/16 | 2-3/8 | 3/32 |
| 140 | 2.237 | .017 | .103 | .0612 | 2-1/4 | 2-7/16 | 3/32 |
| 141 | 2.300 | .020 | .103 | .0629 | 2-5/16 | 2-1/2 | 3/32 |
| 142 | 2.362 | .020 | .103 | .0645 | 2-3/8 | 2-9/16 | 3/32 |
| 143 | 2.425 | .020 | .103 | .0662 | 2-7/16 | 2-5/8 | 3/32 |
| 144 | 2.487 | .020 | .103 | .0678 | 2-1/2 | 2-11/16 | 3/32 |
| 145 | 2.55 | .020 | .103 | .0694 | 2-9/16 | 2-3/4 | 3/32 |
| 146 | 2.612 | .020 | .103 | .0711 | 2-5/8 | 2-13/16 | 3/32 |
| 147 | 2.675 | .022 | .103 | .0727 | 2-11/16 | 2-7/8 | 3/32 |
| 148 | 2.737 | .022 | .103 | .0743 | 2-3/4 | 2-15/16 | 3/32 |
| 149 | 2.800 | .022 | .103 | .0760 | 2-13/16 | 3 | 3/32 |
| 150 | 2.862 | .022 | .103 | .0776 | 2-7/8 | 3-1/16 | 3/32 |
| 151 | 2.987 | .024 | .103 | .0809 | 3 | 3-3/16 | 3/32 |
| 152 | 3.237 | .024 | .103 | .0874 | 3-1/4 | 3-7/16 | 3/32 |
| 153 | 3.487 | .024 | .103 | .0940 | 3-1/2 | 3-11/16 | 3/32 |
| 154 | 3.737 | .028 | .103 | .1005 | 3-3/4 | 3-15/16 | 3/32 |
| 155 | 3.987 | .028 | .103 | .1071 | 4 | 4-3/16 | 3/32 |
| 156 | 4.237 | .030 | .103 | .1136 | 4-1/4 | 4-7/16 | 3/32 |
| 157 | 4.487 | .030 | .103 | .1202 | 4-1/2 | 4-11/16 | 3/32 |
| 158 | 4.737 | .030 | .103 | .1267 | 4-3/4 | 4-15/16 | 3/32 |
| 159 | 4.987 | .035 | .103 | .1332 | 5 | 5-3/16 | 3/32 |
| 160 | 5.237 | .035 | .103 | .1398 | 5-1/4 | 5-7/16 | 3/32 |
| 161 | 5.487 | .035 | .103 | .1463 | 5-1/2 | 5-11/16 | 3/32 |
| 162 | 5.737 | .035 | .103 | .1529 | 5-3/4 | 5-15/16 | 3/32 |
| 163 | 5.987 | .035 | .103 | .1594 | 6 | 6-3/16 | 3/32 |
| 164 | 6.237 | .040 | .103 | .1660 | 6-1/4 | 6-7/16 | 3/32 |
| 165 | 6.487 | .040 | .103 | .1726 | 6-1/2 | 6-11/16 | 3/32 |
| 166 | 6.737 | .040 | .103 | .1791 | 6-3/4 | 6-15/16 | 3/32 |
| 167 | 6.987 | .040 | .103 | .1856 | 7 | 7-3/16 | 3/32 |
| 168 | 7.237 | .045 | .103 | .1921 | 7-1/4 | 7-7/16 | 3/32 |
| 169 | 7.487 | .045 | .103 | .1986 | 7-1/2 | 7-11/16 | 3/32 |
| 170 | 7.737 | .045 | .103 | .2052 | 7-3/4 | 7-15/16 | 3/32 |
| 171 | 7.987 | .045 | .103 | .2117 | 8 | 8-3/16 | 3/32 |
| 172 | 8.237 | .050 | .103 | .2182 | 8-1/4 | 8-7/16 | 3/32 |
| 173 | 8.487 | .050 | .103 | .2247 | 8-1/2 | 8-11/16 | 3/32 |
| 174 | 8.737 | .050 | .103 | .2313 | 8-3/4 | 8-15/16 | 3/32 |
| 175 | 8.897 | .050 | .103 | .2378 | 9 | 9-3/16 | 3/32 |
| 176 | 9.237 | .055 | .103 | .2443 | 9-1/4 | 9-7/16 | 3/32 |
| 177 | 9.487 | .055 | .103 | .2508 | 9-1/2 | 9-11/16 | 3/32 |
| 178 | 9.737 | .055 | .103 | .2574 | 9-3/4 | 9-15/16 | 3/32 |
|
CROSS SECTION .139" ± .004" |
|||||||
| 201 | .171 | .005 | .139 | .0148 | 3/16 | 7/16 | 1/8 |
| 202 | .234 | .005 | .139 | .0178 | 1/4 | 1/2 | 1/8 |
| 203 | .296 | .005 | .139 | .0207 | 5/16 | 9/16 | 1/8 |
| 204 | .359 | .005 | .139 | .0237 | 3/8 | 5/8 | 1/8 |
| 205 | .421 | .005 | .139 | .0267 | 7/16 | 11/16 | 1/8 |
| 206 | .484 | .005 | .139 | .0297 | 1/2 | 3/4 | 1/8 |
| 207 | .546 | .007 | .139 | .0327 | 9/16 | 13/16 | 1/8 |
| 208 | .609 | .009 | .139 | .0357 | 5/8 | 7/8 | 1/8 |
| 209 | .671 | .009 | .139 | .0386 | 11/16 | 15/16 | 1/8 |
| 210 | .734 | .010 | .139 | .0416 | 3/4 | 1 | 1/8 |
| 211 | .796 | .010 | .139 | .0446 | 13/16 | 1-1/16 | 1/8 |
| 212 | .859 | .010 | .139 | .0476 | 7/8 | 1-1/8 | 1/8 |
| 213 | .921 | .010 | .139 | .0505 | 15/16 | 1-3/16 | 1/8 |
| 214 | .984 | .010 | .139 | .0535 | 1 | 1-1/4 | 1/8 |
| 215 | 1.046 | .010 | .139 | .0565 | 1-1/16 | 1-5/16 | 1/8 |
| 216 | 1.109 | .012 | .139 | .0595 | 1-1/8 | 1-3/8 | 1/8 |
| 217 | 1.171 | .012 | .139 | .0624 | 1-3/16 | 1-7/16 | 1/8 |
| 218 | 1.234 | .012 | .139 | .0656 | 1-1/4 | 1-1/2 | 1/8 |
| 219 | 1.296 | .012 | .139 | .0684 | 1-5/16 | 1-9/16 | 1/8 |
| 220 | 1.359 | .012 | .139 | .0714 | 1-3/8 | 1-5/8 | 1/8 |
| 221 | 1.421 | .012 | .139 | .0744 | 1-7/16 | 1-11/16 | 1/8 |
| 222 | 1.484 | .015 | .139 | .0774 | 1-1/2 | 1-3/4 | 1/8 |
| 223 | 1.609 | .015 | .139 | .0833 | 1-5/8 | 1-7/8 | 1/8 |
| 224 | 1.734 | .015 | .139 | .0893 | 1-3/4 | 2 | 1/8 |
| 225 | 1.859 | .018 | .139 | .0952 | 1-7/8 | 2-1/8 | 1/8 |
| 226 | 1.984 | .018 | .139 | .1012 | 2 | 2-1/4 | 1/8 |
| 227 | 2.109 | .018 | .139 | .1072 | 2-1/8 | 2-3/8 | 1/8 |
| 228 | 2.234 | .020 | .139 | .1131 | 2-1/4 | 2-1/2 | 1/8 |
| 229 | 2.359 | .020 | .139 | .1191 | 2-3/8 | 2-5/8 | 1/8 |
| 230 | 2.484 | .020 | .139 | .1250 | 2-1/2 | 2-3/4 | 1/8 |
| 231 | 2.609 | .020 | .139 | .1310 | 2-5/8 | 2-7/8 | 1/8 |
| 232 | 2.734 | .024 | .139 | .1370 | 2-3/4 | 3 | 1/8 |
| 233 | 2.859 | .024 | .139 | .1429 | 2-7/8 | 3-1/8 | 1/8 |
| 234 | 2.984 | .024 | .139 | .1489 | 3 | 3-1/4 | 1/8 |
| 235 | 3.109 | .024 | .139 | .1548 | 3-1/8 | 3-3/8 | 1/8 |
| 236 | 3.234 | .024 | .139 | .1608 | 3-1/4 | 3-1/2 | 1/8 |
| 237 | 3.359 | .024 | .139 | .1668 | 3-3/8 | 3-5/8 | 1/8 |
| 238 | 3.484 | .024 | .139 | .1727 | 3-1/2 | 3-3/4 | 1/8 |
| 239 | 3.609 | .028 | .139 | .1787 | 3-5/8 | 3-7/8 | 1/8 |
| 240 | 3.734 | .028 | .139 | .1846 | 3-3/4 | 4 | 1/8 |
| 241 | 3.859 | .028 | .139 | .1906 | 3-7/8 | 4-1/8 | 1/8 |
| 242 | 3.984 | .028 | .139 | .1966 | 4 | 4-1/4 | 1/8 |
| 243 | 4.109 | .028 | .139 | .2025 | 4-1/8 | 4-3/8 | 1/8 |
| 244 | 4.234 | .030 | .139 | .2085 | 4-1/4 | 4-1/2 | 1/8 |
| 245 | 4.359 | .030 | .139 | .2144 | 4-3/8 | 4-5/8 | 1/8 |
| 246 | 4.484 | .030 | .139 | .2204 | 4-1/2 | 4-3/4 | 1/8 |
| 247 | 4.609 | .030 | .139 | .2264 | 4-5/8 | 4-7/8 | 1/8 |
| 248 | 4.734 | .030 | .139 | .2323 | 4-3/4 | 5 | 1/8 |
| 249 | 4.859 | .035 | .139 | .2383 | 4-7/8 | 5-1/8 | 1/8 |
| 250 | 4.984 | .035 | .139 | .2442 | 5 | 5-1/4 | 1/8 |
| 251 | 5.109 | .035 | .139 | .2502 | 5-1/8 | 5-3/8 | 1/8 |
| 252 | 5.234 | .035 | .139 | .2561 | 5-1/4 | 5-1/2 | 1/8 |
| 253 | 5.359 | .035 | .139 | .2621 | 5-3/8 | 5-5/8 | 1/8 |
| 254 | 5.484 | .035 | .139 | .2681 | 5-1/2 | 5-3/4 | 1/8 |
| 255 | 5.609 | .035 | .139 | .2740 | 5-5/8 | 5-7/8 | 1/8 |
| 256 | 5.734 | .035 | .139 | .2800 | 5-3/4 | 6 | 1/8 |
| 257 | 5.859 | .035 | .139 | .2859 | 5-7/8 | 6-1/8 | 1/8 |
| 258 | 5.984 | .035 | .139 | .2919 | 6 | 6-1/4 | 1/8 |
| 259 | 6.234 | .040 | .139 | .3038 | 6-1/4 | 6-1/2 | 1/8 |
| 260 | 6.484 | .040 | .139 | .3157 | 6-1/2 | 6-3/4 | 1/8 |
| 261 | 6.734 | .040 | .139 | .3276 | 6-3/4 | 7 | 1/8 |
| 262 | 6.984 | .040 | .139 | .3396 | 7 | 7-1/4 | 1/8 |
| 263 | 7.234 | .045 | .139 | .3515 | 7-1/4 | 7-1/2 | 1/8 |
| 264 | 7.484 | .045 | .139 | .3634 | 7-1/2 | 7-3/4 | 1/8 |
| 265 | 7.734 | .045 | .139 | .3753 | 7-3/4 | 8 | 1/8 |
| 266 | 7.984 | .045 | .139 | .3872 | 8 | 8-1/4 | 1/8 |
| 267 | 8.234 | .050 | .139 | .3992 | 8-1/4 | 8-1/2 | 1/8 |
| 268 | 8.484 | .050 | .139 | .4111 | 8-1/2 | 8-3/4 | 1/8 |
| 269 | 8.734 | .050 | .139 | .4230 | 8-3/4 | 9 | 1/8 |
| 270 | 8.984 | .050 | .139 | .4349 | 9 | 9-1/4 | 1/8 |
| 271 | 9.234 | .055 | .139 | .4468 | 9-1/4 | 9-1/2 | 1/8 |
| 272 | 9.484 | .055 | .139 | .4588 | 9-1/2 | 9-3/4 | 1/8 |
| 273 | 9.734 | .055 | .139 | .4707 | 9-3/4 | 10 | 1/8 |
| 274 | 9.984 | .055 | .139 | .4826 | 10 | 10-1/4 | 1/8 |
| 275 | 10.484 | .055 | .139 | .5064 | 10-1/2 | 10-3/4 | 1/8 |
| 276 | 10.984 | .065 | .139 | .5303 | 11 | 11-1/4 | 1/8 |
| 277 | 11.484 | .065 | .139 | .5541 | 11-1/2 | 11-3/4 | 1/8 |
| 278 | 11.984 | .065 | .139 | .5779 | 12 | 12-1/4 | 1/8 |
| 279 | 12.984 | .065 | .139 | .6256 | 13 | 13-1/4 | 1/8 |
| 280 | 13.984 | .065 | .139 | .6733 | 14 | 14-1/4 | 1/8 |
| 281 | 14.984 | .065 | .139 | .7210 | 15 | 15-1/4 | 1/8 |
| 282 | 15.955 | .075 | .139 | .7672 | 16 | 16-1/4 | 1/8 |
| 283 | 16.955 | .080 | .139 | .8149 | 17 | 17-1/4 | 1/8 |
| 284 | 17.955 | .085 | .139 | .8627 | 18 | 18-1/4 | 1/8 |
|
CROSS SECTION .210" ± .005" |
|||||||
| 309 | .412 | .005 | .210 | .0677 | 7/16 | 13/16 | 3/16 |
| 310 | .475 | .005 | .210 | .0745 | 1/2 | 7/8 | 3/16 |
| 311 | .537 | .007 | .210 | .0813 | 9/16 | 15/16 | 3/16 |
| 312 | .600 | .009 | .210 | .0881 | 5/8 | 1 | 3/16 |
| 313 | .662 | .009 | .210 | .0949 | 11/16 | 1-1/16 | 3/16 |
| 314 | .725 | .010 | .210 | .1017 | 3/4 | 1-1/8 | 3/16 |
| 315 | .787 | .010 | .210 | .1085 | 13/16 | 1-3/16 | 3/16 |
| 316 | .850 | .010 | .210 | .1153 | 7/8 | 1-1/4 | 3/16 |
| 317 | .912 | .010 | .210 | .1221 | 15/16 | 1-5/16 | 3/16 |
| 318 | .975 | .010 | .210 | .1289 | 1 | 1-3/8 | 3/16 |
| 319 | 1.037 | .010 | .210 | .1357 | 1-1/16 | 1-/7/16 | 3/16 |
| 320 | 1.100 | .012 | .210 | .1425 | 1-1/8 | 1-1/2 | 3/16 |
| 321 | 1.162 | .012 | .210 | .1493 | 1-3/16 | 1-9/16 | 3/16 |
| 322 | 1.225 | .012 | .210 | .1561 | 1-1/4 | 1-5/8 | 3/16 |
| 323 | 1.287 | .012 | .210 | .1629 | 1-5/16 | 1-11/16 | 3/16 |
| 324 | 1.350 | .012 | .210 | .1697 | 1-3/8 | 1-3/4 | 3/16 |
| 325 | 1.475 | .015 | .210 | .1833 | 1-1/2 | 1-7/8 | 3/16 |
| 326 | 1.600 | .015 | .210 | .1970 | 1-5/8 | 2 | 3/16 |
| 327 | 1.725 | .015 | .210 | .2106 | 1-3/4 | 2-1/8 | 3/16 |
| 328 | 1.850 | .015 | .210 | .2242 | 1-7/8 | 2-1/4 | 3/16 |
| 329 | 1.975 | .018 | .210 | .2378 | 2 | 2-3/8 | 3/16 |
| 330 | 2.100 | .018 | .210 | .2514 | 2-1/8 | 2-1/2 | 3/16 |
| 331 | 2.225 | .018 | .210 | .2650 | 2-1/4 | 2-5/8 | 3/16 |
| 332 | 2.350 | .018 | .210 | .2789 | 2-3/8 | 2-3/4 | 3/16 |
| 333 | 2.475 | .020 | .210 | .2922 | 2-1/2 | 2-7/8 | 3/16 |
| 334 | 2.600 | .020 | .210 | .3058 | 2-5/8 | 3 | 3/16 |
| 335 | 2.725 | .020 | .210 | .3194 | 2-3/4 | 3-1/8 | 3/16 |
| 336 | 2.850 | .020 | .210 | .3330 | 2-7/8 | 3-1/4 | 3/16 |
| 337 | 2.975 | .024 | .210 | .3466 | 3 | 3-3/8 | 3/16 |
| 338 | 3.100 | .024 | .210 | .3602 | 3-1/8 | 3-1/2 | 3/16 |
| 339 | 3.225 | .024 | .210 | .3738 | 3-1/4 | 3-5/8 | 3/16 |
| 340 | 3.350 | .024 | .210 | .3874 | 3-3/8 | 3-3/4 | 3/16 |
| 341 | 3.475 | .024 | .210 | .4010 | 3-1/2 | 3-7/8 | 3/16 |
| 342 | 3.600 | .028 | .210 | .4146 | 3-5/8 | 4 | 3/16 |
| 343 | 3.725 | .028 | .210 | .4282 | 3-3/4 | 4-1/8 | 3/16 |
| 344 | 3.850 | .028 | .210 | .4418 | 3-7/8 | 4-1/4 | 3/16 |
| 345 | 3.975 | .028 | .210 | .4554 | 4 | 4-3/8 | 3/16 |
| 346 | 4.100 | .028 | .210 | .4690 | 4-1/8 | 4-1/2 | 3/16 |
| 347 | 4.225 | .030 | .210 | .4826 | 4-1/4 | 4-5/8 | 3/16 |
| 348 | 4.350 | .030 | .210 | .4962 | 4-3/8 | 4-3/4 | 3/16 |
| 349 | 4.475 | .030 | .210 | .5098 | 4-1/2 | 4-7/8 | 3/16 |
| 350 | 4.600 | .030 | .210 | .5234 | 4-5/8 | 5 | 3/16 |
| 351 | 4.725 | .030 | .210 | .5370 | 4-3/4 | 5-1/8 | 3/16 |
| 352 | 4.850 | .030 | .210 | .5506 | 4-7/8 | 5-1/4 | 3/16 |
| 353 | 4.975 | .037 | .210 | .5642 | 5 | 5-3/8 | 3/16 |
| 354 | 5.100 | .037 | .210 | .5778 | 5-1/8 | 5-1/2 | 3/16 |
| 355 | 5.225 | .037 | .210 | .5914 | 5-1/4 | 5-5/8 | 3/16 |
| 356 | 5.350 | .037 | .210 | .6050 | 5-3/8 | 5-3/4 | 3/16 |
| 357 | 5.475 | .037 | .210 | .6186 | 5-1/2 | 5-7/8 | 3/16 |
| 358 | 5.600 | .037 | .210 | .6322 | 5-5/8 | 6 | 3/16 |
| 359 | 5.725 | .037 | .210 | .6458 | 5-3/4 | 6-1/8 | 3/16 |
| 360 | 5.850 | .037 | .210 | .6594 | 5-7/8 | 6-1/4 | 3/16 |
| 361 | 5.975 | .037 | .210 | .6730 | 6 | 6-3/8 | 3/16 |
| 362 | 6.225 | .040 | .210 | .7002 | 6-1/4 | 6-5/8 | 3/16 |
| 363 | 6.475 | .040 | .210 | .7274 | 6-1/2 | 6-7/8 | 3/16 |
| 364 | 6.725 | .040 | .210 | .7546 | 6-3/4 | 7-1/8 | 3/16 |
| 365 | 6.975 | .040 | .210 | .7818 | 7 | 7-3/8 | 3/16 |
| 366 | 7.225 | .045 | .210 | .8090 | 7-1/4 | 7-5/8 | 3/16 |
| 367 | 7.475 | .045 | .210 | .8362 | 7-1/2 | 7-7/8 | 3/16 |
| 368 | 7.725 | .045 | .210 | .8634 | 7-3/4 | 8-1/8 | 3/16 |
| 369 | 7.975 | .045 | .210 | .8906 | 8 | 8-3/8 | 3/16 |
| 370 | 8.225 | .050 | .210 | .9178 | 8-1/4 | 8-5/8 | 3/16 |
| 371 | 8.475 | .050 | .210 | .9450 | 8-1/2 | 8-7/8 | 3/16 |
| 372 | 8.725 | .050 | .210 | .9722 | 8-3/4 | 9-1/8 | 3/16 |
| 373 | 8.975 | .050 | .210 | .9994 | 9 | 9-3/8 | 3/16 |
| 374 | 9.225 | .055 | .210 | 1.0266 | 9-1/4 | 9-5/8 | 3/16 |
| 375 | 9.475 | .055 | .210 | 1.0538 | 9-1/2 | 9-7/8 | 3/16 |
| 376 | 9.725 | .055 | .210 | 1.0810 | 9-3/4 | 10-1/8 | 3/16 |
| 377 | 9.975 | .055 | .210 | 1.1083 | 10 | 10-3/8 | 3/16 |
| 378 | 10.475 | .060 | .210 | 1.1627 | 10-1/2 | 10-7/8 | 3/16 |
| 379 | 10.975 | .060 | .210 | 1.2171 | 11 | 11-3/8 | 3/16 |
| 380 | 11.475 | .065 | .210 | 1.2737 | 11-1/2 | 11-7/8 | 3/16 |
| 381 | 11.975 | .065 | .210 | 1.2715 | 12 | 12-3/8 | 3/16 |
| 382 | 12.975 | .065 | .210 | 1.3259 | 13 | 13-3/8 | 3/16 |
| 383 | 13.975 | .070 | .210 | 1.4347 | 14 | 14-3/8 | 3/16 |
| 384 | 14.975 | .070 | .210 | 1.5435 | 15 | 15-3/8 | 3/16 |
| 385 | 15.955 | .075 | .210 | 1.6523 | 16 | 16-3/8 | 3/16 |
| 386 | 16.955 | .080 | .210 | 1.7590 | 17 | 17-3/8 | 3/16 |
| 387 | 17.955 | .085 | .210 | 1.9766 | 18 | 18-3/8 | 3/16 |
| 388 | 18.955 | .090 | .210 | 2.0854 | 19 | 19-3/8 | 3/16 |
| 389 | 19.955 | .095 | .210 | 2.1942 | 20 | 20-3/8 | 3/16 |
| 390 | 20.955 | .095 | .210 | 2.3030 | 21 | 21-3/8 | 3/16 |
| 391 | 21.955 | .100 | .210 | 2.4118 | 22 | 22-3/8 | 3/16 |
| 392 | 22.940 | .105 | .210 | 2.5190 | 23 | 23-3/8 | 3/16 |
| 393 | 23.940 | .110 | .210 | 2.6278 | 24 | 24-3/8 | 3/16 |
| 394 | 24.940 | .115 | .210 | 2.7366 | 25 | 25-3/8 | 3/16 |
| 395 | 25.940 | .120 | .210 | 2.8454 | 26 | 26-3/8 | 3/16 |
|
CROSS SECTION .275" ± .006" |
|||||||
| 425 | 4.475 | .033 | .275 | .8863 | 4-1/2 | 5 | 1/4 |
| 426 | 4.600 | .033 | .275 | .9097 | 4-5/8 | 5-1/8 | 1/4 |
| 427 | 4.725 | .033 | .275 | .9330 | 4-3/4 | 5-1/4 | 1/4 |
| 428 | 4.850 | .033 | .275 | .9563 | 4-7/8 | 5-3/8 | 1/4 |
| 429 | 4.975 | .037 | .275 | .9796 | 5 | 5-1/2 | 1/4 |
| 430 | 5.100 | .037 | .275 | 1.0030 | 5-1/8 | 5-5/8 | 1/4 |
